Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ 特点及用途
● 金属化聚丙烯,无感卷绕结构,轴向
● 自愈性能优异
● 外包聚酯胶带纸,两端灌注阻燃性环氧树脂
● 定时,振荡电路;温度补偿电路
■ 特点及用途
● 金属化聚丙烯,无感卷绕结构,轴向
● 自愈性能优异
● 外包聚酯胶带纸,两端灌注阻燃性环氧树脂
● 定时,振荡电路;温度补偿电路
■ Characteristics and Applications
● Metallized polypropylene, non sensitive winding structure, axial direction
● Excellent self-healing performance
● Outsourced polyester tape paper, both ends filled with flame-retardant epoxy resin
● Timing and oscillation circuit; Temperature compensation circuit
■ Technical requirements
● Reference standard:GB/T 10190 (IEC 60384-16)
● Climate category:40/105/21
● Rated temperature:85℃
● Working temperature:-40 ℃ ~105 ℃ (+85 ℃ ~ +105 ℃ voltage drop of 1.25%UR per ℃ )
● Rated voltage:100/250V ;400V ;630V;
● Capacity range:0.01~10μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:1.6UR,(5S)
● Insulation resistance:
CR≤0.33μF: ≥30000MΩ(100V,1min )
CR>0.33μF:≥10000S
● Loss tangent: ≤0.001 (1KHz)
■ Dimensions(mm)
R.V. | 100/250VDC | 400VDC | 630VDC | ||||||
Size Cap(uF) | D | L | dø | D | L | dø | D | L | dø |
0.01 | 5.0 | 12 | 0.6 | 5.0 | 12 | 0.6 | 5.5 | 15 | 0.6 |
0.015 | 5.0 | 12 | 0.6 | 5.0 | 12 | 0.6 | 6.0 | 15 | 0.6 |
0.022 | 5.0 | 12 | 0.6 | 5.5 | 12 | 0.6 | 7.0 | 15 | 0.6 |
0.027 | 5.0 | 12 | 0.6 | 5.0 | 15 | 0.6 | 7.5 | 15 | 0.6 |
0.033 | 5.5 | 12 | 0.6 | 5.5 | 15 | 0.6 | 7.0 | 19 | 0.8 |
0.039 | 5.0 | 15 | 0.6 | 6.0 | 15 | 0.6 | 7.5 | 19 | 0.8 |
0.047 | 5.5 | 15 | 0.6 | 6.5 | 15 | 0.6 | 8.0 | 19 | 0.8 |
0.056 | 5.5 | 15 | 0.6 | 6.5 | 15 | 0.6 | 8.5 | 19 | 0.8 |
0.068 | 6.0 | 15 | 0.6 | 7.0 | 15 | 0.8 | 9.0 | 19 | 0.8 |
0.082 | 6.5 | 15 | 0.6 | 7.5 | 15 | 0.8 | 9.5 | 19 | 0.8 |
0.1 | 7.0 | 15 | 0.8 | 7.0 | 19 | 0.8 | 8.5 | 27 | 0.8 |
0.15 | 8.0 | 15 | 0.8 | 8.0 | 19 | 0.8 | 10.0 | 27 | 0.8 |
0.22 | 7.5 | 19 | 0.8 | 9.0 | 19 | 0.8 | 12.0 | 27 | 0.8 |
0.27 | 8.0 | 19 | 0.8 | 10.0 | 19 | 0.8 | 13.0 | 27 | 0.8 |
0.33 | 9.0 | 19 | 0.8 | 9.0 | 27 | 0.8 | 12.5 | 32 | 0.8 |
0.39 | 9.5 | 19 | 0.8 | 9.5 | 27 | 0.8 | 13.5 | 32 | 0.8 |
0.47 | 8.5 | 27 | 0.8 | 10.0 | 27 | 0.8 | 14.5 | 32 | 0.8 |
0.56 | 9.0 | 27 | 0.8 | 10.5 | 27 | 0.8 | 15.5 | 32 | 0.8 |
0.68 | 10.0 | 27 | 0.8 | 12.0 | 27 | 0.8 | 17.0 | 32 | 1.0 |
0.82 | 10.5 | 27 | 0.8 | 13.0 | 27 | 0.8 | 18.0 | 32 | 1.0 |
1 | 12.0 | 27 | 0.8 | 12.5 | 32 | 0.8 | 17.5 | 42 | 1.0 |
1.5 | 12.5 | 32 | 0.8 | 15.0 | 32 | 0.8 | 21.0 | 42 | 1.0 |
2.2 | 14.5 | 32 | 0.8 | 17.0 | 32 | 1.0 | 24.5 | 42 | 1.0 |
2.7 | 16.0 | 32 | 1.0 | 19.0 | 32 | 1.0 | 23.0 | 56 | 1.0 |
3.3 | 17.8 | 32 | 1.0 | 18.5 | 42 | 1.0 | 25.0 | 56 | 1.0 |
3.9 | 18.5 | 32 | 1.0 | 20.0 | 42 | 1.0 | |||
4.7 | 18.0 | 42 | 1.0 | 21.5 | 42 | 1.0 | |||
5.6 | 19.5 | 42 | 1.0 | 23.5 | 42 | 1.0 | |||
6.8 | 21.5 | 42 | 1.0 | 21.5 | 56 | 1.0 | |||
8.2 | 23.0 | 42 | 1.0 | 23.5 | 56 | 1.0 | |||
10 | 21.5 | 56 | 1.0 | 25.5 | 56 | 1.0 | |||
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

