Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Metallized polypropylene film, non sensitive winding structure
● Epoxy resin encapsulation
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in various DC, pulse, high-frequency, and high current applications
■ Characteristics and Applications
● Metallized polypropylene film, non sensitive winding structure
● Epoxy resin encapsulation
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in various DC, pulse, high-frequency, and high current applications
■ Characteristics and Applications
● Metallized polypropylene film, non sensitive winding structure
● Epoxy resin encapsulation
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in various DC, pulse, high-frequency, and high current applications
■ Technical Requirement
● Reference standards:GB/T 10190 (IEC 60384-16)
● Climate category:40/105/21
● Rated temperature:85℃
● Working temperature:-40 ℃ ~105 ℃ (+85 ℃ ~ +105 ℃ voltage drop of 1.25%UR per ℃ )
● Rated voltage: 100V;250V;400V;630V
● Capacity range:0.01~2.2μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:1.6UR,(5S)
●Insulation resistance:
CR≤0.33μF: ≥30000MΩ(100V,1min )
CR>0.33μF:≥10000S
● Loss tangent:≤0.001 (1KHz)
■ Dimensions(mm)
R.V. | 100/250VDC | 400/450VDC | 630VDC | ||||||||||||
size Cap(uF) | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø |
0.01 | 10 | 9.5 | 5.5 | 7.5 | 0.6 | 13 | 10 | 5.5 | 10 | 0.6 | 13 | 11 | 6 | 10 | 0.6 |
0.015 | 10 | 9.5 | 5.5 | 7.5 | 0.6 | 13 | 10 | 5.5 | 10 | 0.6 | 13 | 12 | 7 | 10 | 0.6 |
0.022 | 10 | 9.5 | 6 | 7.5 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 13 | 12.5 | 7.5 | 10 | 0.6 |
0.033 | 10 | 9.5 | 6 | 7.5 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 |
0.047 | 10 | 9.5 | 6 | 7.5 | 0.6 | 13 | 10.5 | 6 | 10 | 0.6 | 13 | 11 | 7 | 10 | 0.6 |
0.068 | 10 | 9.5 | 6.5 | 7.5 | 0.6 | 13 | 11 | 6 | 10 | 0.6 | 19 | 10 | 5.5 | 15 | 0.8 |
0.1 | 13 | 10 | 5 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 19 | 11 | 6.5 | 15 | 0.8 |
0.15 | 13 | 11 | 5.5 | 10 | 0.6 | 13 | 11.5 | 7 | 10 | 0.6 | 19 | 12 | 7.5 | 15 | 0.8 |
0.22 | 13 | 11 | 6.5 | 10 | 0.6 | 19 | 11.5 | 6.5 | 15 | 0.6 | 19 | 15 | 8 | 15 | 0.8 |
0.33 | 13 | 12 | 7 | 10 | 0.6 | 19 | 12.5 | 7 | 15 | 0.6 | 19 | 15 | 10 | 15 | 0.8 |
0.47 | 19 | 12 | 6 | 15 | 0.8 | 19 | 14.5 | 8.5 | 15 | 0.6 | 24 | 15 | 10 | 20 | 0.8 |
0.68 | 19 | 12 | 7 | 15 | 0.8 | 19 | 16.5 | 10.5 | 15 | 0.8 | 24 | 18 | 11 | 20 | 0.8 |
1.0 | 24 | 14 | 8 | 20 | 0.8 | 24 | 17 | 8.5 | 20 | 0.8 | 24 | 19 | 12 | 20 | 0.8 |
1.5 | 24 | 16 | 9 | 20 | 0.8 | 24 | 19 | 11 | 20 | 0.8 | 26 | 23 | 16 | 22.5 | 0.8 |
2.2 | 24 | 19 | 10 | 20 | 0.8 | 24 | 21 | 14 | 20 | 0.8 | 32 | 22 | 15 | 27.5 | 0.8 |
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

