Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Widely used in high-voltage and high-frequency pulse circuits
● Low loss, low internal temperature rise
● Plastic shell packaging (UL94 V-0), resin filled
● Suitable as an absorbing capacitor for IGBT
■ Characteristics and Applications
● Widely used in high-voltage and high-frequency pulse circuits
● Low loss, low internal temperature rise
● Plastic shell packaging (UL94 V-0), resin filled
● Suitable as an absorbing capacitor for IGBT
■ Characteristics and Applications
● Widely used in high-voltage and high-frequency pulse circuits
● Low loss, low internal temperature rise
● Plastic shell packaging (UL94 V-0), resin filled
● Suitable as an absorbing capacitor for IGBT
■ Technical Requirement
● Reference standards:GB/T 17702(IEC 61071)
● Climate category:40/85/56
● Rated temperature:85℃
● Working temperature -40 ℃ ~85 ℃
● Rated voltage 600V;900V;1200V
● Capacity range:0.047~9.0μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;
● Voltage endurance:1.5UN,(10S)
● Loss tangent:≤0.0005 (1KHz)
●Insulation resistance:
CR≤0.33μF: ≥100000MΩ(100V,1min )
CR>0.33μF: ≥30000S
630Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | Î (A) | ESR @100kHz (mΩ) | Imax 100kHz@70℃ (A) | Ls(nH) |
2 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 600 | 1 200 | 5 | 14 | 29 |
2 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 600 | 1 200 | 4 | 18 | 29 |
2.2 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 600 | 1 320 | 5 | 14 | 29 |
2.2 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 600 | 1 320 | 4 | 18.5 | 29 |
2.5 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 600 | 1 500 | 5 | 14 | 29 |
2.5 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 600 | 1 500 | 4 | 19 | 29 |
3 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 600 | 1 800 | 5 | 14 | 29 |
3 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 600 | 1 800 | 4 | 20 | 29 |
3.3 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 600 | 1 980 | 4.5 | 14 | 29 |
3.3 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 600 | 1 980 | 3.5 | 20 | 29 |
4 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 600 | 2 400 | 4.5 | 14 | 29 |
4 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 600 | 2 400 | 3.5 | 21 | 29 |
4.7 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 600 | 2 820 | 3.5 | 23 | 29 |
5 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 600 | 3 000 | 3 | 23.5 | 29 |
わ 6.0 | 42.5 | 43 | 42 | 37.5 | 20.3 | 1.2 | 600 | 3600 | 3 | 25 | 29 |
わ 6.5 | 42.5 | 43 | 42 | 37.5 | 20.3 | 1.2 | 600 | 3 900 | 3 | 26 | 29 |
6.5 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 360 | 2 340 | 2.5 | 24 | 33 |
7 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 360 | 2 520 | 2.5 | 25 | 33 |
8 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 360 | 2 880 | 2.5 | 27 | 33 |
9 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 360 | 3 240 | 2.5 | 28 | 33 |
Note: Special specifications are produced according to user requirements
1000Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | Î (A) | ESR @100kHz (mΩ) | Imax 100kHz@70℃ (A) | Ls(nH) |
1.2 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 850 | 1 020 | 5.5 | 14 | 29 |
1.2 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 850 | 1 020 | 4.5 | 16 | 29 |
1.5 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 850 | 1 275 | 5.5 | 14 | 29 |
1.5 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 850 | 1 275 | 4.5 | 16 | 29 |
2 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 850 | 1 700 | 5.5 | 14 | 29 |
2 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 850 | 1 700 | 4.5 | 17 | 29 |
2.2 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 850 | 1 870 | 5 | 14 | 29 |
2.2 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 850 | 1 870 | 4 | 20 | 29 |
2.5 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 850 | 2 125 | 4 | 21 | 29 |
3 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 850 | 2 550 | 4 | 21.5 | 29 |
わ 3.3 | 42.5 | 43 | 42 | 37.5 | 20.3 | 1.2 | 850 | 2 805 | 4 | 22 | 29 |
3.3 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 500 | 1 650 | 4 | 20 | 33 |
4 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 500 | 2 000 | 4 | 21 | 33 |
4.7 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 500 | 2 350 | 4 | 22 | 33 |
5 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 500 | 2 500 | 4 | 23 | 33 |
1200Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | Î (A) | ESR @100kHz (mΩ) | Imax 100kHz@70℃ (A) | Ls(nH) |
0.82 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 950 | 779 | 6 | 11 | 29 |
0.82 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 950 | 779 | 5 | 13 | 29 |
1 | 42.5 | 40 | 20 | 37.5 | - | 1.2 | 950 | 950 | 6 | 13 | 29 |
1 | 42.5 | 40 | 20 | 37.5 | 10.2 | 1.2 | 950 | 950 | 5 | 15 | 29 |
1.2 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 950 | 1 140 | 5.5 | 14 | 29 |
1.2 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 950 | 1 140 | 4.5 | 17 | 29 |
1.5 | 42.5 | 44 | 24 | 37.5 | - | 1.2 | 950 | 1 425 | 5.5 | 14 | 29 |
1.5 | 42.5 | 44 | 24 | 37.5 | 12.7 | 1.2 | 950 | 1 425 | 4.5 | 17.5 | 29 |
2 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 950 | 1 900 | 4.5 | 18 | 29 |
わ 2.2 | 42.5 | 43 | 42 | 37.5 | 20.3 | 1.2 | 950 | 2 090 | 4.5 | 19 | 29 |
わ 2.5 | 42.5 | 43 | 42 | 37.5 | 20.3 | 1.2 | 950 | 2 375 | 4.5 | 20 | 29 |
2.2 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 600 | 1 320 | 4 | 18 | 33 |
2.5 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 600 | 1 500 | 4 | 19 | 33 |
3 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 600 | 1 800 | 4 | 20 | 33 |
3.3 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 600 | 1 980 | 4 | 21 | 33 |
3.5 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 600 | 2 400 | 4 | 22 | 33 |
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

