Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Metallized Polypropylene Film Structure
● Good electrical performance
● Plastic shell packaging (UL94 V-0), resin filled
● High performance DC filtering applications (such as frequency converters, industrial and high-end power supplies, solar inverters, etc.)
■ Characteristics and Applications
● Metallized Polypropylene Film Structure
● Good electrical performance
● Plastic shell packaging (UL94 V-0), resin filled
● High performance DC filtering applications (such as frequency converters, industrial and high-end power supplies, solar inverters, etc.)
■ Characteristics and Applications
● Metallized Polypropylene Film Structure
● Good electrical performance
● Plastic shell packaging (UL94 V-0), resin filled
● High performance DC filtering applications (such as frequency converters, industrial and high-end power supplies, solar inverters, etc.)
■ Technical Requirement
● Reference standard:GB/T 17702(IEC 61071)
● Climate category 40/85/56
● Rated temperature:85℃
● Working temperature:-40 ℃ ~105 ℃ (+85 ℃ ~ +105 ℃ voltage drop of 1.35%UN per ℃ )
● Rated voltage:600V;900V;1200V
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:1.5UN,(10S)
●Insulation resistance: IR×CN ≥10000S (100V,1min )
UN, 85℃ : 600Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | tanδ×(10-4) | ESR @10kHz (mΩ) | Imax 10KHZ 70℃ (A) | |
1kHz | 10kHz | ||||||||||
3.0 | 32.0 | 20.0 | 11.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 31.8 | 4.0 |
4.0 | 32.0 | 20.0 | 11.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 23.9 | 5.0 |
5.0 | 32.0 | 28.0 | 14.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 19.1 | 6.0 |
8.0 | 32.0 | 28.0 | 14.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 13.9 | 7.5 |
10.0 | 32.0 | 33.0 | 18.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 11.1 | 8.5 |
12.0 | 32.0 | 33.0 | 18.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 10.8 | 9.5 |
15.0 | 32.0 | 37.0 | 22.0 | 27.5 | - | 0.8 | 60 | 11 | 100 | 9.0 | 10.5 |
20.0 | 42.5 | 40.0 | 20.0 | 37.5 | 10.2 | 1.2 | 35 | 20 | 175 | 9.8 | 11.0 |
30.0 | 42.5 | 44.0 | 24.0 | 37.5 | 10.2 | 1.2 | 35 | 20 | 175 | 6.5 | 13.0 |
35.0 | 42.5 | 44.0 | 24.0 | 37.5 | 10.2 | 1.2 | 35 | 20 | 175 | 6.0 | 16.5 |
40.0 | 42.5 | 45.0 | 30.0 | 37.5 | 20.3 | 1.2 | 30 | 20 | 175 | 5.2 | 18.0 |
50.0 | 57.5 | 50.0 | 35.0 | 52.5 | 20.3 | 1.2 | 20 | 36 | 350 | 6.5 | 14.0 |
60.0 | 57.5 | 50.0 | 35.0 | 52.5 | 20.3 | 1.2 | 20 | 36 | 350 | 6.5 | 16.0 |
70.0 | 57.5 | 50.0 | 35.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 5.2 | 18.0 |
80.0 | 57.5 | 55.0 | 45.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 4.9 | 20.0 |
100.0 | 57.5 | 53.0 | 50.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 4.2 | 26.0 |
110.0 | 57.5 | 53.0 | 50.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 3.8 | 28.0 |
120.0 | 57.5 | 60.0 | 35.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 3.5 | 30.0 |
140.0 | 57.5 | 65.0 | 45.0 | 52.5 | 20.3 | 1.2 | 15 | 36 | 350 | 3.2 | 34.0 |
Note: Special specifications are produced according to user requirements
UN, 85℃ : 900Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | tanδ×(10-4) | ESR @10kHz (mΩ) | Imax 10KHZ 70℃ (A) | |
1kHz | 10kHz | ||||||||||
1 | 32 | 18 | 9 | 27.5 | - | 0.8 | 60 | 9 | 90 | 63 | 2 |
2 | 32 | 20 | 11 | 27.5 | - | 0.8 | 60 | 9 | 90 | 43 | 3 |
3 | 32 | 22 | 13 | 27.5 | - | 0.8 | 60 | 9 | 90 | 28.7 | 4.6 |
4 | 32 | 24.5 | 15 | 27.5 | - | 0.8 | 60 | 9 | 90 | 21.5 | 5 |
5 | 32 | 30 | 16 | 27.5 | - | 0.8 | 60 | 9 | 90 | 17.2 | 7 |
7 | 32 | 33 | 18 | 27.5 | - | 0.8 | 60 | 9 | 90 | 13 | 8 |
8 | 32 | 37 | 22 | 27.5 | - | 0.8 | 60 | 9 | 90 | 11.5 | 9.1 |
10 | 32 | 37 | 22 | 27.5 | - | 0.8 | 60 | 9 | 90 | 12 | 12 |
15 | 42.5 | 44 | 24 | 37.5 | 10.2 | 1.2 | 35 | 17 | 150 | 11.1 | 10.8 |
20 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 35 | 17 | 150 | 8.4 | 14.4 |
25 | 42.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 35 | 17 | 150 | 6.7 | 17 |
30 | 42.5 | 50 | 35 | 37.5 | 20.3 | 1.2 | 35 | 17 | 150 | 5.6 | 19 |
30 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 11.1 | 10.8 |
40 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 8.4 | 14.4 |
50 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 6.7 | 17.9 |
60 | 57.5 | 55 | 45 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 5.6 | 20 |
70 | 57.5 | 55 | 45 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 4.8 | 24 |
80 | 57.5 | 65 | 45 | 52.5 | 20.3 | 1.2 | 15 | 31 | 300 | 4.2 | 25 |
UN, 85℃ : 1200Vdc | |||||||||||
CN (μF) | W ±1.0 | H ±1.0 | T ±1.0 | P ±0.5 | b ±0.5 | d ±0.05 | dV/dt (V/μs) | tanδ×(10-4) | ESR @10kHz (mΩ) | Imax 10KHZ 70℃ (A) | |
1kHz | 10kHz | ||||||||||
1 | 32 | 20 | 11 | 27.5 | - | 0.8 | 90 | 7 | 55 | 39.5 | 3.5 |
2 | 32 | 24.5 | 15 | 27.5 | - | 0.8 | 90 | 7 | 55 | 32.5 | 5 |
3 | 32 | 28 | 18 | 27.5 | - | 0.8 | 90 | 7 | 55 | 17.5 | 7 |
4 | 32 | 33 | 18 | 27.5 | - | 0.8 | 90 | 7 | 55 | 13.9 | 9.5 |
5 | 32 | 37 | 22 | 27.5 | - | 0.8 | 90 | 7 | 55 | 12.7 | 10 |
5 | 42.5 | 33.5 | 22 | 37.5 | - | 1 | 45 | 13 | 100 | 22.3 | 7.5 |
6 | 42.5 | 40 | 20 | 37.5 | - | 1 | 45 | 13 | 100 | 18.6 | 6.5 |
7 | 42.5 | 37 | 22 | 37.5 | 10.2 | 1.2 | 45 | 13 | 100 | 15.9 | 7.5 |
8 | 42.5 | 44 | 24 | 37.5 | 10.2 | 1.2 | 45 | 13 | 100 | 13.9 | 8.6 |
10 | 42.5 | 44 | 24 | 37.5 | 10.2 | 1.2 | 45 | 13 | 100 | 11.1 | 10 |
15 | 42.5 | 50 | 35 | 37.5 | 20.3 | 1.2 | 45 | 13 | 100 | 7.4 | 15 |
20 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 11.9 | 10 |
25 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 9.6 | 12.6 |
30 | 57.5 | 55 | 45 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 8 | 15.1 |
35 | 57.5 | 55 | 45 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 6.8 | 17.6 |
40 | 57.5 | 65 | 45 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 6 | 20 |
45 | 57.5 | 65 | 45 | 52.5 | 20.3 | 1.2 | 23 | 24 | 200 | 5.3 | 22 |
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

