Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Double sided Metallized Polypropylene Film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in high-voltage and high-frequency pulse circuits
■ Characteristics and Applications
● Double sided Metallized Polypropylene Film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in high-voltage and high-frequency pulse circuits
■ Characteristics and Applications
● Double sided Metallized Polypropylene Film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
●Extremely low high-frequency loss, suitable for larger currents
● The internal temperature rise is very small
● Widely used in high-voltage and high-frequency pulse circuits
■ Technical Requirement
● Reference standards:GB/T 10190 (IEC 60384-16)
● Climate category:40/105/56
● Rated temperature:85℃
● Working temperature:-40 ℃ ~105 ℃ (+85 ℃ ~ +105 ℃ voltage drop of 1.25%UR per ℃ )
● Rated voltage: 250V;400V;630V;1000V
● Capacity range:0.01~1.5μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:1.6UR,(5S)
●Insulation resistance:
CR≤0.33μF: ≥30000MΩ(100V,1min )
CR>0.33μF:≥10000S
● Loss tangent:≤0.001 (1KHz)
■ Dimensions(mm)
R.V. | 250VDC/120VAC | 400VDC/250VAC | 630VDC/400VAC | 1000VDC/600VAC | ||||||||||||||||
size Cap(uF) | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø |
0.01 | 13 | 9 | 4 | 10 | 0.6 | 13 | 9 | 4 | 10 | 0.6 | 13 | 11 | 5 | 10 | 0.6 | 18 | 11 | 5 | 15 | 0.8 |
0.015 | 13 | 9 | 4 | 10 | 0.6 | 13 | 9 | 4 | 10 | 0.6 | 13 | 12 | 6 | 10 | 0.6 | 18 | 11 | 5 | 15 | 0.8 |
0.022 | 13 | 9 | 4 | 10 | 0.6 | 13 | 11 | 5 | 10 | 0.6 | 13 | 13 | 7 | 10 | 0.6 | 18 | 13.5 | 7.5 | 15 | 0.8 |
0.033 | 13 | 9 | 4 | 10 | 0.6 | 13 | 11 | 5 | 10 | 0.6 | 18 | 12 | 6 | 15 | 0.8 | 18 | 14.5 | 8.5 | 15 | 0.8 |
0.047 | 13 | 11 | 5 | 10 | 0.6 | 18 | 11 | 5 | 15 | 0.8 | 18 | 13 | 6.3 | 15 | 0.8 | 18 | 19 | 10.8 | 15 | 0.8 |
0.068 | 13 | 12 | 6 | 10 | 0.6 | 18 | 12 | 6 | 15 | 0.8 | 18 | 14.5 | 8.5 | 15 | 0.8 | 26.5 | 17 | 8.5 | 22.5 | 0.8 |
0.1 | 18 | 11 | 5 | 15 | 0.6 | 18 | 13 | 7 | 15 | 0.8 | 18 | 19.2 | 11.2 | 15 | 0.8 | 26.5 | 19 | 10 | 22.5 | 0.8 |
0.15 | 18 | 12 | 6 | 15 | 0.8 | 18 | 14.5 | 8.5 | 15 | 0.8 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | 26 | 22 | 12 | 22.5 | 0.8 |
0.22 | 18 | 14.5 | 8.5 | 15 | 0.8 | 18 | 16 | 10 | 15 | 0.8 | 26.5 | 19 | 10 | 22.5 | 0.8 | 31.5 | 21.6 | 13 | 27.5 | 0.8 |
0.33 | 18 | 16 | 10 | 15 | 0.8 | 18 | 19 | 11 | 15 | 0.8 | 26.5 | 22 | 13 | 22.5 | 0.8 | 32 | 28 | 14 | 27.5 | 0.8 |
0.47 | 18 | 18 | 10 | 15 | 0.8 | 26 | 19 | 10 | 22.5 | 0.8 | 31.5 | 21.6 | 13 | 27.5 | 0.8 | |||||
0.68 | 26.5 | 19 | 10 | 22.5 | 0.8 | 26 | 20 | 11 | 22.5 | 0.8 | 32 | 25 | 14 | 27.5 | 0.8 | |||||
1 | 26 | 21.5 | 12 | 27.5 | 0.8 | 31 | 23.5 | 14 | 27.5 | 0.8 | 31 | 33 | 18 | 27.5 | 0.8 | |||||
1.5 | 26 | 21.5 | 12 | 27.5 | 0.8 | 31 | 28 | 18 | 27.5 | 0.8 | ||||||||||
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

