Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Metal polyester film, non sensitive winding structure
● Radial tin plated wires are spot welded to the metal layers on both ends of the capacitor
● Epoxy resin encapsulation
● Wide capacity range, small volume, light weight
● Good self-healing ability and long lifespan
● Widely used in filtering and low pulsation circuits
■ Characteristics and Applications
● Metal polyester film, non sensitive winding structure
● Radial tin plated wires are spot welded to the metal layers on both ends of the capacitor
● Epoxy resin encapsulation
● Wide capacity range, small volume, light weight
● Good self-healing ability and long lifespan
● Widely used in filtering and low pulsation circuits
■ Characteristics and Applications
● Metal polyester film, non sensitive winding structure
● Radial tin plated wires are spot welded to the metal layers on both ends of the capacitor
● Epoxy resin encapsulation
● Wide capacity range, small volume, light weight
● Good self-healing ability and long lifespan
● Widely used in filtering and low pulsation circuits
■ Technical Requirement
● Reference standards:GB/T 7332 (IEC 60384-2)
● Climate category:55/105/21
● Rated temperature:85℃
● Working temperature:-55 ℃ ~105 ℃ (+85 ℃ ~ +105 ℃ voltage drop of 1.25%UR per ℃ )
● Rated voltage:100V;250V;400V;630V
● Capacity range:0.01~10μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:1.75UR,(5S)
●Insulation resistance:
CR≤0.33μF: ≥15000MΩ(UR≤100V)
≥30000MΩ(UR>100V)
CR>0.33μF: ≥5000S (UR≤100V)
≥10000S (UR>100V)
● Loss tangent: ≤0.01 (1KHz)
■ Dimensions(mm)
R.V. | 100V | 250V | 400V | 630V | ||||||||||||||||
Size Cap(uF) | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
0.01 | 13.0 | 10.0 | 5.5 | 10.0 | 0.6 | 13.0. | 10.0 | 5.5 | 10.0 | 0.6 | 13.0 | 10.0 | 5.5 | 10.0 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 |
0.015 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.5 | 6.5 | 10.0 | 0.6 |
0.022 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 |
0.033 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 13.0 | 8.0 | 10.0 | 0.6 |
0.047 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 18.0 | 11.0 | 7.0 | 15.0 | 0.6 |
0.068 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 12.5 | 7.0 | 10.0 | 0.6 | 18.0 | 12.0 | 8.0 | 15.0 | 0.6 |
0.1 | 13.0 | 12.5 | 7.0 | 10.0 | 0.6 | 13.0 | 12.5 | 7.0 | 10.0 | 0.6 | 13.0 | 13.0 | 7.5 | 10.0 | 0.6 | 18.0 | 15.0 | 9.5 | 15.0 | 0.8 |
0.15 | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | 13.0 | 13.0 | 8.0 | 10.0 | 0.6 | 18.0 | 15.5 | 11.0 | 15.0 | 0.8 |
0.22 | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | 13.0 | 14.5 | 8.5 | 10.0 | 0.6 | 18.0 | 15.5 | 9.5 | 15.0 | 0.8 | 24.0 | 16.5 | 10.5 | 20.0 | 0.8 |
0.33 | 13.0 | 12.5 | 8.0 | 10.0 | 0.6 | 13.0 | 15.0 | 9.0 | 10.0 | 0.6 | 18.0 | 15.5 | 10.0 | 15.0 | 0.8 | 24.0 | 18.0 | 12.0 | 20.0 | 0.8 |
0.47 | 13.0 | 15.0 | 10.0 | 10.0 | 0.8 | 19.0 | 16.0 | 9.5 | 15.0 | 0.8 | 24.0 | 17.5 | 10.5 | 20.0 | 0.8 | 30.0 | 22.0 | 12.5 | 27.5 | 0.8 |
0.68 | 19.0 | 13.5 | 8.0 | 15.0 | 0.8 | 24.0 | 14.0 | 9.5 | 20.0 | 0.8 | 25.0 | 20.0 | 12.5 | 20.0 | 0.8 | 30.0 | 23.5 | 14.0 | 27.5 | 0.8 |
1.0 | 19.0 | 16.5 | 9.5 | 15.0 | 0.8 | 24.0 | 18.0 | 10.5 | 20.0 | 0.8 | 30.0 | 21.0 | 12.0 | 27.5 | 0.8 | 30.0 | 28.5 | 18.0 | 27.5 | 0.8 |
1.5 | 19.0 | 19.0 | 11.5 | 15.0 | 0.8 | 24.0 | 23.0 | 13.5 | 20.0 | 0.8 | 30.0 | 24.5 | 14.0 | 27.5 | 0.8 | 34.0 | 28.0 | 20.0 | 30.0 | 0.8 |
2.2 | 24.0 | 21.0 | 12.5 | 20.0 | 0.8 | 30.0 | 23.0 | 13.5 | 27.5 | 0.8 | 33.0 | 26.0 | 18.0 | 30.0 | 0.8 | |||||
3.3 | 24.0 | 22.0 | 13.0 | 20.0 | 0.8 | 30.0 | 24.0 | 16.5 | 27.5 | 0.8 | 34.0 | 28.0 | 21.0 | 30.0 | 0.8 | |||||
4.7 | 31.0 | 23.5 | 14.0 | 27.5 | 0.8 | 34.0 | 24.0 | 18.0 | 30.0 | 0.8 | ||||||||||
6.8 | 31.0 | 24.5 | 15..5 | 27.5 | 0.8 | 34.0 | 26.0 | 20.0 | 30.0 | 0.8 | ||||||||||
10.0 | 31.0 | 28.0 | 21.5 | 27.5 | 0.8 | |||||||||||||||
Note: Special specifications are produced according to user requirements

Copy product links
Long by picture save/share

