Welcome to the official website of Shenzhen Jinghua Electronics Co., Ltd. Jingyu Electronics Factory!
Tel:0755 - 84687406
产品中心
Product Center
■ Characteristics and Applications
● Metallized polypropylene film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
● Capable of withstanding overvoltage impact
● Used for anti-interference occasions such as power supply cross line
■ Characteristics and Applications
● Metallized polypropylene film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
● Capable of withstanding overvoltage impact
● Used for anti-interference occasions such as power supply cross line
■ Characteristics and Applications
● Metallized polypropylene film
● Plastic shell (UL94 V-0), filled with flame-retardant epoxy
● Capable of withstanding overvoltage impact
● Used for anti-interference occasions such as power supply cross line
■ Safety Approvals
|
|
|
|
CQC(China) | ENEC-VDE (EU) | (USA/Canada) UL/CUL | (South Korea) KC |
■ Technical Requirement
● Reference standards:GB/T 14472 (IEC 60384-14) ●Climate category 40/110/56
● Rated temperature:85℃
● Working temperature:-40 ℃ ~110 ℃
● Rated voltage:250;275V;305V
● Capacity range:0.001~4.7μF (1KHz)
● Nominal capacitance deviation:±5%;±10%;±20%
● Voltage endurance:4.3UR,(5S)
●Insulation resistance:
CR≤0.33μF: ≥15000MΩ(100V,1min )
CR>0.33μF:≥5000S
● Loss tangent:≤0.001 (1KHz)
■ Dimensions(mm)
R.V. | 275VAC, 305VAC | R.V. | 275VAC, 305VAC | R.V. | 275VAC, 305VAC | ||||||||||||||
size Cap(uF) | W | H | T | P | dø | size Cap(uF) | W | H | T | P | dø | size Cap(uF) | W | H | T | P | dø | ||
0.001 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.01 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.22 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | ||
0.0015 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.33 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
0.0018 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.47 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
0.0022 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.56 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
0.0033 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 0.68 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
0.0047 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.056 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.82 | 26.0 | 22.0 | 12.0 | 22.5 | 0.8 | ||
0.0056 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.068 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1 | 26.0 | 22.0 | 12.0 | 22.5 | 0.8 | ||
0.0068 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1.5 | 26.0 | 22.0 | 12.0 | 22.5 | 0.8 | ||
0.0082 | 10.5 | 9 | 4 | 7.5 | 0.6 | 0.1 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.47 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | ||
0.01 | 13 | 12 | 6 | 10.0 | 0.6 | 0.12 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.68 | 31.0 | 17.5 | 8.5 | 27.5 | 0.8 | ||
0.015 | 13 | 12 | 6 | 10.0 | 0.6 | 0.15 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.82 | 31.0 | 17.5 | 8.5 | 27.5 | 0.8 | ||
0.022 | 13 | 12 | 6 | 10.0 | 0.6 | 0.22 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 1 | 31.5 | 21.5 | 13.0 | 27.5 | 0.8 | ||
0.033 | 13 | 12 | 6 | 10.0 | 0.6 | 0.33 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 1.5 | 32.0 | 23.0 | 13.0 | 27.5 | 0.8 | ||
0.047 | 13 | 12 | 6 | 10.0 | 0.6 | 0.47 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 2 | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | ||
0.068 | 13 | 12 | 6 | 10.0 | 0.6 | 0.56 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 2.2 | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | ||
0.1 | 13 | 12 | 6 | 10.0 | 0.6 | 0.68 | 18.0 | 18.0 | 10.0 | 15.0 | 0.8 | 3 | 32.0 | 25.0 | 16.0 | 27.5 | 0.8 | ||
0.15 | 13 | 13 | 7 | 10.0 | 0.6 | 0.82 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | 3.3 | 32.0 | 26.5 | 16.5 | 27.5 | 0.8 | ||
0.22 | 13 | 14 | 8 | 10.0 | 0.6 | 1 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | 4.7 | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | ||
0.33 | 13 | 16 | 8 | 10.0 | 0.6 | 1.5 | 18.0 | 21.0 | 12.0 | 15.0 | 0.8 | 4.7 | 58.0 | 38.0 | 26.0 | 51.0 | 1 | ||

Copy product links
Long by picture save/share

